Alankar #1 to 5
Alankars
Alankar #1 Sa Re Ga Ma Pa Dha Ni Sa.
Taal - Teental (Ekgun)
Taali | X | 2 | ||||||
Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Bol | Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha |
EkGun | Sa | Re | Ga | Ma | Pa | Dha | Ni | Sa. |
Taali | 0 | 3 | ||||||
Count | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tabla Bol | Dha | Tin | Tin | Ta | TiTa | Dhin | Dhin | Dha |
EkGun | Sa. | Ni | Dha | Pa | Ma | Ga | Re | Sa |
Taal - Teental (Dogun)
Taali | X | 2 | ||||||
Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Bol | Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha |
Dogun | SaRe | GaMa | PaDha | NiSa. | Sa.Ni | DhaPa | MaGa | ReSa |
Taali | 0 | 3 | ||||||
Count | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tabla Bol | Dha | Tin | Tin | Ta | TiTa | Dhin | Dhin | Dha |
Dogun | SaRe | GaMa | PaDha | NiSa. | Sa.Ni | DhaPa | MaGa | ReSa |
Taal - Teental (Tigun)
Taali | X | 2 | ||||||
Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Bol | Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha |
Dogun | SaReGa | MaPaDha | NiSa.Sa. | NiDhaPa | MaGaRe | SaSaRe | GaMaPa | DhaNiSa. |
Taali | 0 | 3 | ||||||
Count | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tabla Bol | Dha | Tin | Tin | Ta | TiTa | Dhin | Dhin | Dha |
Dogun | Sa.NiDha | PaMaGa | ReSaSa | ReGaMa | PaDhaNi | Sa.Sa.Ni | DhaPaMa | GaReSa |
X | 2 | 0 | 3 | |||||||||||||
Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tabla Bol | Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin | Tin | Ta | TiTa | Dhin | Dhin | Dha |
EkGun | Sa | Re | Ga | Ma | Pa | Dha | Ni | Sa. | Sa. | Ni | Dha | Pa | Ma | Ga | Re | Sa |
DoGun | SaRe | GaMa | PaDha | NiSa | SaNi | DhaPa | MaGa | ReSa. | SaRe | GaMa | PaDha | NiSa | SaNi | DhaPa | MaGa | ReSa |
Tigun | SaReGa | MaPaDha | NiSa.Sa. | NiDhaPa | MaGaRe | SaSaRe | GaMaPa | DhaNiSa. | Sa,NiDha | PaMaGa | ReSaSa | ReGaMa | PaDhaNi | SaSaRe | GaMaPa | DhaNiSa. |
ChoGun | SaReGaMa | PaDhaNiSa. | Sa.NiDhaPa | MaGaReSa | SaReGaMa | PaDhaNiSa. | Sa.NiDhaPa | MaGaReSa | SaReGaMa | PaDhaNiSa. | Sa.NiDhaPa | MaGaReSa | SaReGaMa | PaDhaNiSa. | Sa.NiDhaPa | MaGaReSa |
Alanka #2 SaSa ReRe GaGa MaMa PaPa DhaDha NiNi SaSa
X | 2 | 0 | 3 | |||||||||||||
Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Tabla Bol | Dha | Dhin | Dhin | Dha | Dha | Dhin | Dhin | Dha | Dha | Tin | Tin | Ta | TiTa | Dhin | Dhin | Dha |
EkGun | Sa | Sa | Re | Re | Ga | Ga | Ma | Ma | Pa | Pa | Dha | Dha | Ni | Ni | Sa. | Sa. |
Sa. | Sa. | Ni | Ni | Dha | Dha | Pa | Pa | Ma | Ma | Ga | Ga | Re | Re | Sa | Sa | |
Dogun | SaSa | ReRe | GaGa | MaMa | PaPa | DhaDha | NiNi | Sa.Sa. | Sa.Sa. | NiNi | DhaDha | PaPa | MaMa | GaGa | ReRe | SaSa |
Chogun | SaSaReRe | GaGaMaMa | PaPaDhDh | NiNiSa.Sa. | Sa.Sa.NiNi | DhDhPaPa | MaMaGaGa | ReReSaSa | SaSaReRe | GaGaMaMa | PaPaDhDh | NiNiSa.Sa. | Sa.Sa.NiNi | DhDhPaPa | MaMAGaGa | ReReSaSa |
Alankar
3Taal - Keherava
X | 0 | |||||||
Count | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tabla Bol | Dha | Ge | Na | Ti | Na | Ke | Dhi | Na |
Tigun | SaReGa | MaPaDha | NiSa.Sa. | NiDhaPa | MaGaRe | SaSaRe | GaMaPa | DhaNiSa. |
Sa.NiDha | PaMaGa | ReSaSa | ReGaMa | PaDhaNi | Sa.Sa.Ni | DhaPaMA | GaReSa. |
There are no comments for now.